Skip to content

RELEASE: Releasing 13 package(s) (main)#16149

Open
azure-pipelines[bot] wants to merge 1 commit into
mainfrom
prepare-release/main
Open

RELEASE: Releasing 13 package(s) (main)#16149
azure-pipelines[bot] wants to merge 1 commit into
mainfrom
prepare-release/main

Conversation

@azure-pipelines
Copy link
Copy Markdown
Contributor

@azure-pipelines azure-pipelines Bot commented May 18, 2026

This PR was auto-generated by prepare-release. When ready to release, merge this PR into main. If not ready yet, this PR will be updated as more changes merge.

Packages to Release (13)

@react-native-windows/automation@0.0.0-canary.1056

  • Bump @react-native-windows/automation-channel to v0.0.0-canary.1056

@react-native-windows/automation-channel@0.0.0-canary.1056

  • Bump react-native-windows to v0.0.0-canary.1056

@react-native-windows/automation-commands@0.0.0-canary.1057

  • Bump @react-native-windows/automation-channel to v0.0.0-canary.1056

@react-native-windows/cli@0.0.0-canary.291

  • Bump @xmldom/xmldom from 0.7.13 to 0.8.13
  • Bump @react-native-windows/telemetry to v0.0.0-canary.134

@react-native-windows/telemetry@0.0.0-canary.134

  • Bump @xmldom/xmldom from 0.7.13 to 0.8.13

@react-native-windows/tester@0.0.1

  • Bump react-native-windows to v0.0.0-canary.494

@rnw-scripts/debug-test@0.0.0

  • Bump @react-native-windows/automation to v0.3.14

@rnw-scripts/e2e-test-app-fabric@0.0.0

  • (dependency update)

@rnw-scripts/playground@0.0.54

  • Bump react-native-windows to v0.0.0-canary.494

@rnw-scripts/sample-app-fabric@0.0.1

  • (dependency update)

@rnw-scripts/sample-custom-component@0.0.1

  • (dependency update)

react-native-windows@0.0.0-canary.1056

  • Defer findPowershell to layoutMSRNCxx
  • Enable RCT_REMOVE_LEGACY_ARCH
  • Fix assert in x86 when using custom align
  • Remove JSBigStringResourceDll, and unify WebsocketResource
  • Template should import Microsoft.Cpp.Default.props before setting ReactNativeWindowsDir
  • Update template to have more consistent config between ship/debug
  • Bump @react-native-windows/cli to v0.0.0-canary.291

react-native-windows-init@0.0.0-canary.1028

  • Bump @react-native-windows/telemetry to v0.0.0-canary.134
  • Bump @react-native-windows/cli to v0.0.0-canary.291

@azure-pipelines azure-pipelines Bot requested a review from a team as a code owner May 18, 2026 20:14
@github-actions
Copy link
Copy Markdown

github-actions Bot commented May 18, 2026

Performance Test Results

Branch: prepare-release/main
Commit: d5fc3ccb
Time: 2026-05-20T21:50:21.480Z
Tests: 160/161 passed

❌ Regressions Detected

SectionList

Scenario Baseline Current Change Status
SectionList rerender 11.60ms 14.80ms +42.9%

SectionList rerender: Duration increased by 42.9% / +4.50ms (threshold: 10% & 3ms)

✅ Passed

147 scenario(s) across 27 suite(s) — no regressions

FlatList

Scenario Mean Median StdDev Renders vs Baseline
FlatList mount 5.30ms 5.00ms ±0.95ms 1 +25.0%
FlatList unmount 0.40ms 0.00ms ±0.52ms 0 +0.0%
FlatList rerender 12.20ms 12.00ms ±1.81ms 2 +33.3%
FlatList with-10-items 5.00ms 4.50ms ±1.25ms 1 +12.5%
FlatList with-100-items 7.10ms 7.00ms ±1.60ms 1 +40.0%
FlatList with-500-items 6.10ms 6.00ms ±2.23ms 1 +50.0%
FlatList with-1000-items 6.00ms 5.50ms ±2.00ms 1 +37.5%
FlatList horizontal 5.40ms 4.50ms ±1.78ms 1 -10.0%
FlatList with-separator 1.70ms 2.00ms ±0.48ms 1 +0.0%
FlatList with-header-footer 1.80ms 2.00ms ±0.63ms 1 +0.0%
FlatList with-empty-list 0.50ms 0.50ms ±0.53ms 1 +0.0%
FlatList with-get-item-layout 1.50ms 1.00ms ±0.71ms 1 +0.0%
FlatList inverted 2.70ms 1.50ms ±3.40ms 1 +0.0%
FlatList with-num-columns 3.10ms 3.00ms ±1.37ms 1 +0.0%

TouchableOpacity

Scenario Mean Median StdDev Renders vs Baseline
TouchableOpacity mount 0.70ms 1.00ms ±0.48ms 1 +0.0%
TouchableOpacity unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
TouchableOpacity rerender 1.20ms 1.00ms ±0.63ms 2 +0.0%
TouchableOpacity custom-active-opacity 0.80ms 1.00ms ±0.63ms 1 +0.0%
TouchableOpacity disabled 0.90ms 1.00ms ±0.57ms 1 +0.0%
TouchableOpacity with-all-handlers 0.70ms 1.00ms ±0.48ms 1 +0.0%
TouchableOpacity with-hit-slop 1.20ms 1.00ms ±0.63ms 1 +0.0%
TouchableOpacity with-delay 0.60ms 1.00ms ±0.52ms 1 +0.0%
TouchableOpacity nested 1.30ms 1.00ms ±0.48ms 1 +0.0%
TouchableOpacity multiple-10 7.00ms 6.00ms ±2.70ms 1 +0.0%
TouchableOpacity multiple-50 29.13ms 29.00ms ±3.52ms 1 +0.0%
TouchableOpacity multiple-100 51.07ms 55.00ms ±11.90ms 1 +10.0%

ScrollView

Scenario Mean Median StdDev Renders vs Baseline
ScrollView mount 0.50ms 0.50ms ±0.53ms 1 +Infinity%
ScrollView unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
ScrollView rerender 0.50ms 0.50ms ±0.53ms 2 -50.0%
ScrollView children-20 4.33ms 4.00ms ±1.80ms 1 +0.0%
ScrollView children-100 20.13ms 20.00ms ±4.60ms 1 +25.0%
ScrollView horizontal 4.40ms 4.00ms ±1.26ms 1 +0.0%
ScrollView sticky-headers 3.60ms 3.50ms ±1.71ms 1 +16.7%
ScrollView scroll-indicators 0.70ms 1.00ms ±0.67ms 1 +0.0%
ScrollView nested 1.50ms 1.00ms ±0.97ms 1 +0.0%
ScrollView content-container-style 1.00ms 1.00ms ±0.82ms 1 +0.0%
ScrollView children-500 33.07ms 23.00ms ±23.48ms 1 +21.1%

TouchableHighlight

Scenario Mean Median StdDev Renders vs Baseline
TouchableHighlight mount 0.40ms 0.00ms ±0.52ms 1 -100.0%
TouchableHighlight unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
TouchableHighlight rerender 0.70ms 1.00ms ±0.67ms 2 +0.0%
TouchableHighlight custom-underlay-color 0.80ms 1.00ms ±0.63ms 1 +Infinity%
TouchableHighlight custom-active-opacity 0.50ms 0.50ms ±0.53ms 1 +Infinity%
TouchableHighlight disabled 0.40ms 0.00ms ±0.52ms 1 +0.0%
TouchableHighlight with-all-handlers 0.60ms 1.00ms ±0.52ms 1 +Infinity%
TouchableHighlight with-hit-slop 0.70ms 1.00ms ±0.67ms 1 +Infinity%
TouchableHighlight nested-touchables 0.70ms 1.00ms ±0.48ms 1 +0.0%
TouchableHighlight multiple-touchables-10 3.00ms 3.00ms ±1.25ms 1 +0.0%
TouchableHighlight multiple-touchables-50 15.80ms 15.50ms ±3.01ms 1 +24.0%
TouchableHighlight multiple-touchables-100 29.20ms 26.50ms ±5.05ms 1 +17.8%

Pressable

Scenario Mean Median StdDev Renders vs Baseline
Pressable mount 0.50ms 0.00ms ±0.71ms 1 +0.0%
Pressable unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Pressable rerender 0.40ms 0.00ms ±0.52ms 2 -100.0%
Pressable with-all-handlers 0.50ms 0.50ms ±0.53ms 1 +Infinity%
Pressable with-style-function 0.40ms 0.00ms ±0.52ms 1 +0.0%
Pressable disabled 0.40ms 0.00ms ±0.52ms 1 +0.0%
Pressable with-hit-slop 0.30ms 0.00ms ±0.48ms 1 +0.0%
Pressable nested 0.70ms 1.00ms ±0.48ms 1 +0.0%
Pressable multiple-10 3.47ms 3.00ms ±0.99ms 1 +0.0%
Pressable multiple-50 18.67ms 19.00ms ±2.66ms 1 +35.7%
Pressable multiple-100 18.60ms 14.00ms ±11.81ms 1 +16.7%

Modal

Scenario Mean Median StdDev Renders vs Baseline
Modal mount 0.30ms 0.00ms ±0.48ms 1 +0.0%
Modal unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Modal rerender 0.50ms 0.00ms ±0.71ms 2 +0.0%
Modal slide-animation 0.70ms 0.00ms ±1.25ms 1 +0.0%
Modal fade-animation 0.30ms 0.00ms ±0.48ms 1 +0.0%
Modal transparent 0.30ms 0.00ms ±0.48ms 1 +0.0%
Modal with-callbacks 0.30ms 0.00ms ±0.48ms 1 +0.0%
Modal rich-content 1.50ms 1.00ms ±0.71ms 1 -50.0%
Modal with-accessibility 0.40ms 0.00ms ±0.52ms 1 +0.0%

Image

Scenario Mean Median StdDev Renders vs Baseline
Image mount 0.10ms 0.00ms ±0.32ms 1 +0.0%
Image unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Image rerender 0.10ms 0.00ms ±0.32ms 2 +0.0%
Image with-resize-mode 0.20ms 0.00ms ±0.42ms 1 +0.0%
Image with-border-radius 0.20ms 0.00ms ±0.42ms 1 +0.0%
Image with-tint-color 0.20ms 0.00ms ±0.42ms 1 +0.0%
Image with-blur-radius 0.10ms 0.00ms ±0.32ms 1 +0.0%
Image with-accessibility 0.10ms 0.00ms ±0.32ms 1 +0.0%
Image multiple-10 0.87ms 1.00ms ±0.35ms 1 +0.0%
Image multiple-50 5.27ms 5.00ms ±2.34ms 1 +66.7%
Image multiple-100 10.13ms 10.00ms ±1.73ms 1 +25.0%

ActivityIndicator

Scenario Mean Median StdDev Renders vs Baseline
ActivityIndicator mount 0.10ms 0.00ms ±0.32ms 1 +0.0%
ActivityIndicator unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
ActivityIndicator rerender 0.20ms 0.00ms ±0.42ms 2 +0.0%
ActivityIndicator size-large 0.10ms 0.00ms ±0.32ms 1 +0.0%
ActivityIndicator size-small 0.10ms 0.00ms ±0.32ms 1 +0.0%
ActivityIndicator with-color 0.20ms 0.00ms ±0.42ms 1 +0.0%
ActivityIndicator not-animating 0.20ms 0.00ms ±0.42ms 1 +0.0%
ActivityIndicator with-accessibility 0.30ms 0.00ms ±0.48ms 1 +0.0%
ActivityIndicator multiple-10 1.13ms 1.00ms ±0.83ms 1 +0.0%
ActivityIndicator multiple-50 5.20ms 5.00ms ±1.70ms 1 +25.0%
ActivityIndicator multiple-100 10.33ms 9.00ms ±3.18ms 1 +28.6%

Switch

Scenario Mean Median StdDev Renders vs Baseline
Switch mount 0.20ms 0.00ms ±0.42ms 1 +0.0%
Switch unmount 0.10ms 0.00ms ±0.32ms 0 +0.0%
Switch rerender 0.40ms 0.00ms ±0.52ms 2 -100.0%
Switch value-true 0.40ms 0.00ms ±0.52ms 1 +0.0%
Switch disabled 0.20ms 0.00ms ±0.42ms 1 +0.0%
Switch custom-colors 0.10ms 0.00ms ±0.32ms 1 +0.0%
Switch on-value-change 0.20ms 0.00ms ±0.42ms 1 +0.0%
Switch with-accessibility 0.10ms 0.00ms ±0.32ms 1 +0.0%
Switch multiple-10 1.53ms 1.00ms ±0.64ms 1 -50.0%
Switch multiple-50 11.00ms 10.00ms ±3.96ms 1 +11.1%
Switch multiple-100 30.60ms 23.00ms ±22.19ms 1 +43.8%

Button

Scenario Mean Median StdDev Renders vs Baseline
Button mount 0.50ms 0.50ms ±0.53ms 1 -50.0%
Button unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Button rerender 0.90ms 1.00ms ±0.32ms 2 +0.0%
Button disabled 0.60ms 1.00ms ±0.52ms 1 +0.0%
Button with-color 0.50ms 0.50ms ±0.53ms 1 +0.0%
Button with-accessibility 0.70ms 1.00ms ±0.67ms 1 +0.0%
Button multiple-10 6.93ms 7.00ms ±1.71ms 1 +16.7%
Button multiple-50 25.80ms 29.00ms ±11.40ms 1 +7.4%
Button multiple-100 18.47ms 18.00ms ±2.92ms 1 -5.3%

TextInput

Scenario Mean Median StdDev Renders vs Baseline
TextInput mount 0.20ms 0.00ms ±0.42ms 1 +0.0%
TextInput unmount 0.10ms 0.00ms ±0.32ms 0 +0.0%
TextInput rerender 0.80ms 0.00ms ±1.87ms 2 +0.0%
TextInput multiline 0.20ms 0.00ms ±0.42ms 1 +0.0%
TextInput with-value 0.20ms 0.00ms ±0.42ms 1 +0.0%
TextInput styled 0.20ms 0.00ms ±0.42ms 1 +0.0%
TextInput multiple-100 8.80ms 9.00ms ±1.61ms 1 +28.6%

View

Scenario Mean Median StdDev Renders vs Baseline
View mount 0.20ms 0.00ms ±0.42ms 1 +0.0%
View unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
View rerender 0.30ms 0.00ms ±0.48ms 2 +0.0%
View nested-50 4.60ms 4.00ms ±1.50ms 1 +33.3%
View nested-100 10.73ms 11.00ms ±1.87ms 1 +57.1%
View shadow 0.10ms 0.00ms ±0.32ms 1 +0.0%
View border-radius 0.00ms 0.00ms ±0.00ms 1 +0.0%
View nested-500 22.60ms 13.00ms ±17.18ms 1 +30.0%

Text

Scenario Mean Median StdDev Renders vs Baseline
Text mount 0.00ms 0.00ms ±0.00ms 1 +0.0%
Text unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Text rerender 0.20ms 0.00ms ±0.42ms 2 +0.0%
Text long-1000 0.20ms 0.00ms ±0.42ms 1 +0.0%
Text nested 0.30ms 0.00ms ±0.48ms 1 +0.0%
Text styled 0.20ms 0.00ms ±0.42ms 1 +0.0%
Text multiple-100 10.07ms 10.00ms ±1.67ms 1 +42.9%

SectionList.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
SectionList native mount 4.77ms 4.65ms ±0.51ms 1 -28.5%

FlatList.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
FlatList native mount 4.94ms 4.81ms ±0.90ms 1 -47.9%

TouchableHighlight.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
TouchableHighlight native mount 1.53ms 1.49ms ±0.22ms 1 -28.8%

TouchableOpacity.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
TouchableOpacity native mount 1.86ms 1.67ms ±0.77ms 1 -46.8%

Pressable.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Pressable native mount 1.56ms 1.53ms ±0.15ms 1 -39.0%

ScrollView.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
ScrollView native mount 3.19ms 3.15ms ±0.27ms 1 -22.1%

ActivityIndicator.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
ActivityIndicator native mount 1.35ms 1.32ms ±0.16ms 1 -46.9%

TextInput.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
TextInput native mount 2.13ms 1.92ms ±0.51ms 1 -53.0%

Switch.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Switch native mount 1.19ms 1.19ms ±0.09ms 1 -31.5%

Button.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Button native mount 1.83ms 1.79ms ±0.20ms 1 -31.2%

Modal.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Modal native mount 0.97ms 0.99ms ±0.07ms 1 -18.9%

Image.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Image native mount 1.73ms 1.66ms ±0.19ms 1 -26.7%

View.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
View native mount 1.16ms 1.09ms ±0.24ms 1 -23.8%

Text.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Text native mount 1.43ms 1.29ms ±0.49ms 1 -25.6%

@azure-pipelines azure-pipelines Bot force-pushed the prepare-release/main branch 9 times, most recently from 04c6c39 to cce0622 Compare May 20, 2026 21:23
@azure-pipelines azure-pipelines Bot force-pushed the prepare-release/main branch from cce0622 to d45d5b6 Compare May 21, 2026 12:08
@azure-pipelines azure-pipelines Bot changed the title RELEASE: Releasing 10 package(s) (main) RELEASE: Releasing 13 package(s) (main) May 21, 2026
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant